Staff Directory
Joe Allen,
Principal
Christie Danner,
Assistant Principal
ADMINISTRATION/ STAFF | EXT. | EMAIL ADDRESS |
---|---|---|
OFFICE | ||
Joe Allen, Principal | 101 | |
Christine Danner, Assistant Principal | 102 | |
Leslie Gerlack, Office Assistant | 105 | |
Kelly Cox, Attendance | 103 | |
Leigh Jones, Site Secretary | 100 | |
Amy Paul, Registrar | 104 | |
Kathy Petersen, MTSS Specialist | ||
ATHLETICS | ||
Louie Walters, Athletic Director | 114 | |
Michaela Thornton, Athletic Trainer | - | |
IB COORDINATOR | ||
John Postovit | 131 | |
CAMPUS SUPERVISORS | ||
Iris Arguelles | ||
Morgan Wilson | ||
COLLEGE & Career Center | ||
Amy Shiovitz - College and Career Center | 117 | |
COUNSELING SERVICES | ||
Grace Wahl, Counselor | 107 | |
Sarah Hershey, Counselor | 106 | |
Mike Leimbach | --- | |
Megan Brannon, School Psychologist | 110 | |
WELLNESS CENTER | 144 | |
Jodi Mulder, Coordinator | ||
Anne Marie Spencer, Navigator | ||
CUSTODIAL SERVICES | ||
Mike Smith, Maintenance Manager | 126 | |
Mike Scott, Day Custodian | --- | |
Perry Contridas, Night Custodian | --- | |
FOOD SERVICES | ||
Jennifer Rasmussen, Food Services Manager | 108 | |
LIBRARY | ||
Melissa Walpole, Librarian | 111 | |
NURSE | ||
Kristen Hoogstra, School Nurse | 113 | |
SOCIAL SERVICES | ||
Mike Leimbach | --- | |
SPECIAL EDUCATION / RESOURCE | ||
Rocel Co, Instructional Aide | ||
Cinda Jenkins, Instructional Aide | ||
Staci Diamond, Instructional Aide |